<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nebraska Public Power District &#187; Rates/Finances</title>
	<atom:link href="http://www.nppd.com/category/news/ratesfinances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nppd.com</link>
	<description>Always there when you need us</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:56:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NPPD Board approves 2013 rate increases</title>
		<link>http://www.nppd.com/2012/nppd-board-approves-2013-rate-increases/</link>
		<comments>http://www.nppd.com/2012/nppd-board-approves-2013-rate-increases/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 16:24:47 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates/Finances]]></category>

		<guid isPermaLink="false">http://www.nppd.com/?p=11572</guid>
		<description><![CDATA[Columbus, Neb. – Today, Nebraska Public Power District’s Board of Directors approved a 3.75 percent average rate increase for both its wholesale and retail customers that will take effect Jan. 1, 2013. NPPD has been discussing this rate adjustment amount &#8230; <a href="http://www.nppd.com/2012/nppd-board-approves-2013-rate-increases/">Continued</a>]]></description>
		<wfw:commentRss>http://www.nppd.com/2012/nppd-board-approves-2013-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPPD to issue up to $235 million in bonds</title>
		<link>http://www.nppd.com/2012/nppd-to-issue-up-to-235-million-in-bonds/</link>
		<comments>http://www.nppd.com/2012/nppd-to-issue-up-to-235-million-in-bonds/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:07:55 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rates/Finances]]></category>

		<guid isPermaLink="false">http://www.nppd.com/?p=10146</guid>
		<description><![CDATA[Columbus, Neb. – The Nebraska Public Power District plans to issue approximately $235 million of fixed-rate, tax-exempt bonds during the week of January 30, 2012. An order period for retail and institutional investors is scheduled for January 31. Proceeds from &#8230; <a href="http://www.nppd.com/2012/nppd-to-issue-up-to-235-million-in-bonds/">Continued</a>]]></description>
		<wfw:commentRss>http://www.nppd.com/2012/nppd-to-issue-up-to-235-million-in-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPPD&#8217;s Board approves 2012 rate increase</title>
		<link>http://www.nppd.com/2011/nppd-board-approves-2012-rate-increase/</link>
		<comments>http://www.nppd.com/2011/nppd-board-approves-2012-rate-increase/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:22:17 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rates/Finances]]></category>

		<guid isPermaLink="false">http://www.nppd.com/?p=9634</guid>
		<description><![CDATA[Columbus, Neb. – Today, Nebraska Public Power District’s Board of Directors approved a 6.5 percent average rate increase for both its wholesale and retail customers. The increase will take effect January 1, 2012. NPPD’s wholesale customers include rural public power &#8230; <a href="http://www.nppd.com/2011/nppd-board-approves-2012-rate-increase/">Continued</a>]]></description>
		<wfw:commentRss>http://www.nppd.com/2011/nppd-board-approves-2012-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPPD to Issue $64 Million in Bonds</title>
		<link>http://www.nppd.com/2011/nppd-to-issue-64-million-in-bonds-5/</link>
		<comments>http://www.nppd.com/2011/nppd-to-issue-64-million-in-bonds-5/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rates/Finances]]></category>

		<guid isPermaLink="false">http://www.nppd.com/2011/nppd-to-issue-64-million-in-bonds-5/</guid>
		<description><![CDATA[The Nebraska Public Power District plans to issue approximately $64 million of fixed-rate, tax-exempt bonds during the week of May 9, 2011. An order period for retail and institutional investors is scheduled for May 9.]]></description>
		<wfw:commentRss>http://www.nppd.com/2011/nppd-to-issue-64-million-in-bonds-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
