|
|
| Control Region | Mon/Tue | Mon/Wed | Mon/Thu | Tue/Thu | Tue/Fri | Tue/Wed | Wed/Thu | Thu/Fri | Anytime | |||||||||
| Central | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Western | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Eastern | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Northern | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Ogallala | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Data current as of: 5/10/2008 1:04:59 PM | ||||||||||||||||||
Green dot -
Irrigation operating normally Red dot - Irrigation
switches controlled - pivots/wells turned off |
||||||||||||||||||



Red dot - Irrigation
switches controlled - pivots/wells turned off