Welcome to the Energy Benchmarking for Nebraska Schools website. This website is dedicated to:
- Increasing the awareness of energy usage among Nebraska schools, and
- Providing opportunities for improving the energy efficiency of our state's educational facilities.
In using this website, you will:
- Learn how your school compares to other schools in Nebraska.
- Establish a benchmark that can be used to compare energy usage in future years.
- Have the opportunity to request assistance from an energy professional in evaluating your school's energy usage.
Listed below are schools that have energy information in the Energy Benchmarking Program. If your school is listed, click on the school name to edit the information. If your school does not have its energy information in the Energy Benchmarking database, click here to add it.
| School Name | Address | City | Zip Code |
|---|---|---|---|
| Adams Middle School North Platte | 1200 McDonald Road | North Platte | 69101 |
| Allen Consolidated Schools | P.O. Box 190 | Allen | 68710 |
| Amherst Middle/High School | P.O. Box 8 | Amherst | 68812 |
| Bancroft-Rosalie Public | 708 Main Street | Bancroft | 68004 |
| Beatrice High School | 600 Orange Blvd. | Beatrice | 68310 |
| Buffalo Elementary School | 1600 North Buffalo Bill Avenue | North Platte | 69101 |
| Centennial Elementary | 500 Centennial Street | Columbus | 68601 |
| Central City Elementary | Central City | ||
| Central City High | Central City | ||
| Central City Middle | Central City | ||
| Chadron High School | 901 Cedar | Chadron | 69337 |
| Clarkson High | 649 Cherry St. | Clarkson | 68629 |
| Cody | North Platte | 69101 | |
| Columbus Christian School | PO Box 924 | Columbus | 68601 |
| Cozad East Elementary | 420 East 14th Street | Cozad | 69130 |
| Creighton Community School | 1609 Redick Ave. | Creighton | 68729 |
| Crofton High | N. Hwy 121 | Crofton | 68730 |
| David City Aquinas High | David City | ||
| David City Elementary | David City | ||
| Doniphan/Trumbull Public School | 302 W Plum Street | Doniphan | 68832 |
| Duncan Elementary | Duncan | ||
| Eastward & Middle School | ANN & 6TH | Chadron | 69337 |
| Eisenhower Elementary School | 3900 West A Street | North Platte | 69101 |
| Emerson Elementary | Columbus | ||
| Geneva High | Geneva | ||
| Heartland Community | 1501 Front St. | Henderson | 68371 |
| High Plains Elementary | Polk | ||
| High Plains High | Polk | ||
| Hitchcock County (Trenton) | P.O. Box 368 | Trenton | 69044 |
| Immanuel Lutheran Elementary | 2865 26th Ave. | Columbus | 68601 |
| Jackson Elementary School | 223 N. John Street | Jackson | 68743 |
| Jefferson Elementary School | 700 East 3rd Street | North Platte | 69101 |
| Kenwood School | 401 NORTH MEARS St. | Chadron | 69337 |
| Leigh Elementary | Leigh | ||
| Leigh High | Leigh | ||
| Lincoln Elementary | 200 West 9th St | North Platte | 69101 |
| Longfellow Elementary | 2005 5th Ave. | Scottsbluff | 69361 |
| Lost Creek Elementary | Columbus | ||
| Loup City Elementary | 630 N. 7th St. | Loup City | 68853 |
| Madison Middle School | 1400 Madison Avenue | North Platte | 69101 |
| McCook Elementary | 1500 West 3rd | McCook | 69001 |
| McCook Junior High School | 600 West 7th | McCook | 69001 |
| McCook Senior High School | 600 West 7th | McCook | 69001 |
| McDonald Elementary | 601 McDonald Rd. | North Platte | 69101 |
| Milford Elementary | 1201 1st Street | Milford | 68405 |
| Milford Jr./Sr. High and Middle School | 301 G Street | Milford | 68405 |
| Nebraska Christian | 1847 Inskip Avenue | Central City | 68826 |
| North Park Elementary | 2200 31st Street | Columbus | 68601 |
| North Platte High | 1220 West 2nd Street | North Platte | 69101 |
| Oakland Elementary School | Oakland | ||
| Oakland High School | Oakland | ||
| Ogallala High School | 205 E. 6th Street | Ogallala | 69153 |
| Osgood Elementary School | South Highway 83 | North Platte | 69101 |
| Palmer Public School | 202 Commercial Street | Palmer | 68864 |
| Plattsmouth High | Plattsmouth | ||
| Pleasant Dale Elementary | 418 Pine St. | Pleasant Dale | 68423 |
| Pleasanton High School | P.O. Box 190 | Pleasanton | 68866 |
| Ponca Public School | P.O. Box 568 | Ponca | 68770 |
| Sacred Heart Elementary | 2301 Madison Avenue | Norfolk | 68701 |
| Sacred Heart School | 18th & Dewey | Falls City | 68355 |
| Scottsbluff High | 313 East 27th Street | Scottsbluff | 69361 |
| Scotus High | Columbus | ||
| Southern Valley High | Oxford | ||
| Stapleton Public | 6th & Main | Stapleton | 69136 |
| Sterling High School | 250 Main St. | Sterling | 68443 |
| Stoddard Elementary | 400 S. 7th Street | Beatrice | 68310 |
| Sumner, Eddyville, Miller | P.O.Box 126 | Sumner | 68878 |
| Tekamah-Herman High | Tekamah | ||
| Utica Centennial | Utica | ||
| Valentine High School | 431 N. Green Street | Valentine | 69201 |
| Valparaiso Elementary | Valparaiso | ||
| Wahoo Elementary | Wahoo | ||
| Wahoo High | Wahoo | ||
| Washington Elementary School | 600 W. 3rd Street | North Platte | 69101 |
| Wausa Public | 300 S. Bismark St. | Wausa | 68786 |
| Wayne High | Wayne | ||
| West Park Elementary | 4100 Adamy Street | Columbus | 68601 |
| York Middle School | York |

