(Unless Otherwise Noted)
| Transmission Line Charges | ||||
| (1) | Firm Transmission Service ($/kW): | At
115 kV Or Above |
||
| (a) | Network Firm Transmission Service | Per kW of Billing Demand | $1.62 | |
| (b) | Point-to-Point Firm Transmission Service: | |||
| Per kW of Billing Demand | $1.60 | |||
| Per kW of Billing Demand | $0.369 | |||
| Per kW of Billing Demand | $0.074 | |||
| (2) | Non-Firm Transmission Service: | At
115 kV Or Above |
||
| Per kW of Billing Demand-Up to | $1.60 | |||
| Per kW of Billing Demand-Up to | $0.369 | |||
| Per kW of Billing Demand-Up to | $0.074 | |||
| Per kWh of Billing Energy-Up to | $0.00462 | |||
| If at any time the Non-Firm Transmission Service rates are less than the above maximum rates, such reduced rates shall be applied on a non-discriminatory basis for transactions on non-constrained paths. | ||||
| Transmission Substation Charge | ||||
| Ancillary Service Charges (Applicable Both At Bus A or 115 kV And Above) Note: The Regulation and Frequency Response Service rate for Blend Customers, as defined in the R-2 Wholesale Power Rate Schedule, shall be $0.18/kW-month. | ||||
| Rate | ||||
| (1) | Regulation & Frequency Response Service: | |||
| $0.21 | ||||
| $0.048 | ||||
| $0.0097 | ||||
| $0.00061 | ||||
| (2) | Operating Reserve Service: Spinning Reserve-Load Based Charges: | |||
| $0.11 | ||||
| $0.025 | ||||
| $0.0051 | ||||
| $0.00032 | ||||
| (3) | Operating Reserve Service: Supplemental Reserve-Load Based Charges: | |||
| $0.02 | ||||
| $0.005 | ||||
| $0.0009 | ||||
| $0.00006 | ||||
| If at any time the Spinning Reserve or Supplemental Reserve rates are less than the above maximum rates, such reduced rates shall be applied on a non-discriminatory basis. | ||||
| (4) | Reactive Supply & Voltage Control Service: | |||
| $0.09 | ||||
| $0.021 | ||||
| $0.0042 | ||||
| $0.00026 | ||||
Contact:
Chris Johnson
Phone: (402) 845-5251
Fax: (402) 845-5238
E-mail: cljohns@nppd.com


Electric Transmission Reliability for East Central Nebraska